As discerning locals know, Buderim is a hidden gem perched high on the Sunshine Coast Hinterland, offering unparalleled vibrant community living. With greenery galore, and three world-class beaches within 10 minutes drive, you must live here to truly appreciate the trea (tree +sea) change that Buderim offers so graciously. As one of the oldest communities on the Coast, Buderim has a rich heritage and is overflowing with beautiful historical homes, stunning gardens, parklands, and nature walks, with views over the Sunshine Coast’s dazzling skyline from both sides of the ridge. As well as its natural beauty, Buderim is home to some of the best restaurants in South East Queensland, offering a wide range of international cuisine and is within a short drive of so many conveniences, including Sunshine Coast airport, Sunshine Coast University Hospital, Sunshine Plaza and high performing schools.
Where else can you live that has so much to offer?
A customer-focused agent, that is all about your needs.
The Real Estate Doctor guarantees:
You will have full confidence in knowing the best possible result has been achieved.
So, when you need a healthy real estate outcome, call The Real Estate Doctor.
LOOKING FOR A GREAT EXPERIENCE WHEN BUYING OR SELLING YOUR PROPERTY?
CALL THE REAL ESTATE DOCTOR!
No. Houses Sold | Average Sale Price | Days On Market | % Sold by Auction | |
---|---|---|---|---|
1st Quarter | 141 | $1.393M | 34 | 43 |
2nd Quarter | 127 | $1.268M | 38 | 43 |
3rd Quarter | 120 | $1.200M | 41 | 44 |
4th Quarter | 121 | $1.293M | 56 | 41 |
Total Sold | 509 |
No. Houses Sold | Average Sale Price | Days On Market | % Sold by Auction | |
---|---|---|---|---|
1st Quarter | 102 | $1.145M | 66 | 36 |
2nd Quarter | - | - | - | - |
3rd Quarter | - | - | - | - |
4th Quarter | - | - | - | - |
Total Sold | 102 |
No. Houses Sold | Average Sale Price | Days On Market | % Sold by Auction | |
---|---|---|---|---|
1st Quarter | 53 | $1.464M | 38 | 39 |
2nd Quarter | 28 | $1.348M | 54 | 40 |
3rd Quarter | 41 | $1.428M | 52 | 44 |
4th Quarter | 45 | $1.452M | 51 | 44 |
Total Sold | 167 |
No. Houses Sold | Average Sale Price | Days On Market | % Sold by Auction | |
---|---|---|---|---|
1st Quarter | 45 | $1.224M | 63 | 40 |
2nd Quarter | - | - | - | - |
3rd Quarter | - | - | - | - |
4th Quarter | - | - | - | - |
Total Sold | 45 |
Complete Your Details Below For More Information. Your details will not be sold or shared with any third party.
©2023 The Real Estate Doctor, All rights reserved. Visit The Real Estate Doctor Website.